Product Description
Description
Feeding Section | Using a mature friction feeding method, it is equipped with 8 high-quality thickened belts and an efficient paper cutting knife, combined with an electric stacking vibration device, ensuring accurate and smooth product delivery. The adjustment of various mechanisms in the feeding section is convenient and simple, greatly reducing the time for machine calibration and model change. |
Correction Section | The correction mechanism consists of multiple rollers, which is simple and convenient to operate, providing more precise correction. |
Gluing Section | Innovative gluing technology that can adapt to most models of triangular label tapes, using an air pressure gluing mode to achieve precise gluing during high-speed operation without damaging the product itself. |
Control System | Adopting an internationally recognized human-machine dialogue mode, various settings are clear at a glance on the interface, and adjustments can be made at any time during the production process according to actual conditions. The increased data saving mode reduces the setup time for subsequent production. |
Receiving Section | Flexible choice of paper receiving methods according to individual circumstances. Stacking box method or continuous operation stacking box method, equipped with high-precision counting photoelectric eyes to implement electronic counting mode, facilitating production counting and packaging. |
Applications | Suitable for folding boxes targeting triangular label products. |
Remarks:A brand new triangular labeling device developed for folding boxes (customizable according to customer needs).
Technical Parameters
Machine Model | SJ-600S3 | Machine Model | SJ-600S3 |
Number of Sticker Heads | 1-2 | Floor Area | 1600mm*5400mm |
Number of Stickers | 2 | Power Frequency | 50/60Hz |
Maximum Width of Tape | 5-35, 10-60, 20-80, 20-100mm | Power Voltage | AC380V |
Triangle Size | 45-90mm | Feeding Motor Power | 0.2Kw |
Minimum Size of Sheet | 25*8mm | Alignment Motor Power | 0.75Kw |
Maximum Size of Sheet | 550*600mm | Labeling Head Power | 0.4Kw+0.4Kw+0.75Kw (Rotary Labeling) |
Maximum Speed of Conveyor | 25m/min (Rotary Labeling) | Labeling Head Power | 0.75Kw (Direct Labeling) |
Maximum Speed of Conveyor | 40m/min (Direct Labeling) | Applicator Motor Power | 2.2Kw |
Maximum Speed of Conveyor | 100m/min (Double-sided Tape Labeling) | Blower Power | 1.5Kw+1.5KW |
Accuracy | ±2mm | Paper Delivery Motor Power | 0.4KW |
Machine Total Weight | 800Kg | Total Power | 9.0Kw |
Friendly Reminder:Larger sizes can be customized according to customer needs.
Application Video
Previous Page
Previous Page
Online Message
You are welcome to fill in the following form, fill in your product requirements, contact information and other information, we will quickly feedback your needs.