C series fully automatic adhesive application platform
Classification:
Tape Application Machine
Key Words:
Online Consultation
Product Description
Description
Model Features | Increased the correction area, improving the adhesive accuracy of the product while also expanding multifunctionality such as scraping adhesive release paper, meeting more customized needs of customers. (Can be customized according to customer requirements) | ||||
Stable and efficient | Using high-quality raw materials and thickened wall panel design, employing key components such as well-known brand belts and motors. Ensures long-term stability under high-speed operation of the machine. | ||||
Correction Area | Ensures that each box with different paper output deviations can be effectively corrected after reaching the correction area, correcting the deviations after output, which is beneficial for the precise adhesive application of the boxes. The pulling guide can be selected on the left or right based on the box type. | ||||
Simple operation | Adopts C+ technology, connecting the transmission of various components, intelligently matching, and one-click starting production. | ||||
Flexible configuration | Can be equipped with scraping adhesive & release paper devices, transparent tape applicators, double-sided tape applicators, easy-tear tape applicators, or custom components on the platform. | ||||
Applications | Suitable for industries such as printing boxes, express bags, online shopping boxes, tobacco and alcohol, gifts, and crafts. |
Technical Parameters
Model | TS-800C2 | TS-1100C2 | TS-1450C2 |
Stickers quantity | 1-4 | 1-4 | 1-4 |
Max width of tape | 5-35, 10-60, 20-80mm | 5-35, 10-60, 20-80mm | 5-35, 10-60, 20-80mm |
Min size of sheet | 100mm*100mm | 100mm*100mm | 300mm*300mm |
Max size of sheet | 800mm*1200mm | 1100mm*1200mm | 1100mm*1450mm |
Max speed of conveyor | 100m/min | 100m/min | 100m/min |
Weight | 720Kg | 1100Kg | 1200Kg |
Tolerance | ±2mm | ±2mm | ±2mm |
Floor area | 4200mm*1455mm | 4200mm*1755mm | 4200mm*2105mm |
Power frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Power voltage | AC220V AC380V (optional) | AC220V AC380V (optional) | AC220V AC380V (optional) |
Feeding motor power | 0.75Kw | 0.75Kw | 0.75Kw |
Main motor power | 1.5Kw | 1.5Kw | 2.2Kw |
Controller power | 0.4Kw | 0.4Kw | 0.4Kw |
Machine total power | 2.65Kw | 2.65Kw | 3Kw |
Application video
Previous Page
Previous Page
Next Page
Online Message
You are welcome to fill in the following form, fill in your product requirements, contact information and other information, we will quickly feedback your needs.