KQ-MP10A Plasma surface treatment machine
Widely applicable for surface treatment processes such as inkjet/coding!3D printing, mobile phone glass, furniture, plastic products, automotive manufacturing, wires and cables. For paper box products with metal coatings, UV gloss, and film covering on the surface, plasma surface treatment technology is applied to improve product surface adhesion.
Classification:
Plasma Surface Treatment
Key Words:
Plasma treat surface machine
Plasma surface treatment machine
plasma treatment
plasmatreat
Online Consultation
Product Description
Description
Prevent delamination | Enhance the surface tension value of the product, improve adhesion, and prevent delamination. Mainly used for processing products such as glazing, lamination, UV, etc., to reduce the generation of bubbles and dust. The surface treated with plasma can use ordinary glue for box bonding, reducing the cost of specialized glue. |
Flexible matching | Can be installed in box pasting machines, coding lines, box making machines, and other equipment for online production. |
Safety protection | Multiple protection switches, fault alarms, and have obtained EU CE certification standards. |
Good tension value | To ensure the firmness of product bonding, the product surface needs excellent adhesion to achieve the desired effect. By applying plasma surface treatment technology, the surface of the product can reach a surface tension value of 40mn/m, thereby achieving better bonding effects. |
Multiple nozzles | Different sizes and types of nozzles can be selected according to different products, easy and convenient to install, and can still perform surface treatment on products even at a box pasting speed of 20m/min. |
Product application | Widely applicable to inkjet/coding, 3D printing, Mobile glass, furniture, plastic products, automotive manufacturing, wire and cable surface treatment processes. For paper box products with metal coatings, UV varnish, and lamination, applying plasma surface treatment technology can improve the surface adhesion of the product, using standard cold glue instead of expensive specialized glue, achieving perfect bonding quality while reducing production costs. |
Technical parameters
| Model | KQ-MP10A |
| Application Range | Application Range |
| Glue Head Quantity | 1 |
| Handling Width | 6-10mm |
| Input power | AC220V(±20%) |
| Input air | 0.1-0.2Mba |
| Total Power Total Power | 800VA |
| Weight Weight | 20Kg |
| Overall Dimension | 230(W)*580(D)*380(H)mm |
Application video
Previous Page
Previous Page
Next Page
Online Message
You are welcome to fill in the following form, fill in your product requirements, contact information and other information, we will quickly feedback your needs.